Incomplete Exchanges
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| 2500 BDT | Mhossain | 03/01/202602: 21: PM | Not received | ||
| 2500 BDT | Ridoy44 | 03/01/202612: 32: AM | HOLD ON | ||
| 3000 BDT | Azadislam | 01/01/202603: 11: PM | Timeout | ||
| 3000 BDT | Azadislam | 01/01/202603: 10: PM | Timeout | ||
| 2500 BDT | prity002 | 27/12/202511: 22: AM | Timeout |
Completed Exchanges
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| 5780 BDT | Sabbir32730 | 27/12/202503: 58: PM | Accepted | ||
| 2500 BDT | prity002 | 27/12/202511: 46: AM | Accepted | ||
| 1300 INR | sarmi | 18/12/202511: 40: AM | Accepted | ||
| 10000 BDT | Jaram | 17/12/202511: 21: PM | Accepted | ||
| 1300 INR | sarmi | 17/12/202508: 04: PM | Accepted | ||
| 3680 BDT | Sahinujjaman24 | 17/12/202510: 57: AM | Accepted | ||
| 2500 BDT | torun01929 | 16/12/202506: 31: PM | Accepted | ||
| 2500 BDT | farukshikdar1 | 15/12/202512: 29: PM | Accepted | ||
| 2000 INR | Johncinu | 03/12/202509: 28: PM | Accepted | ||
| 14400 INR | Afreensaara | 24/11/202511: 33: PM | Accepted |
Users Review
Track exchange
| Accept | Minimum | Miximum |
|---|---|---|
| 1500 BDT | 50000 BDT | |
| 1500 BDT | 50000 BDT | |
Paytm wallet |
1000 INR | 50000 INR |
PhonePe |
1000 INR | 50000 INR |
UPI ID |
1000 INR | 50000 INR |
Google pay |
1000 INR | 50000 INR |
Paytm bank |
1000 INR | 50000 INR |
| 1500 BDT | 50000 BDT | |
| 3000 PKR | 50000 PKR | |
| 3000 PKR | 50000 PKR | |
| 1000 INR | 50000 INR | |
ICIC BANK/ SBI BANK |
1000 INR | 50000 INR |
| 3000 PKR | 50000 PKR |
Our Reserve
453887 BDT
1869815.1 BDT
4594661.09 BDT
3242447.76 INR
3015015.39 INR
3852460.29 INR
3815120.76 INR
4891932.34 INR
128058.09 BDT
1022294.96 PKR
4010198.95 PKR
443079.15 INR
259048.98 INR
1784170 PKR
Paytm wallet
PhonePe
UPI ID
Google pay
Paytm bank
ICIC BANK/ SBI BANK