Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Google pay INR | bKs personal BDT | 2000 INR | Azheruddi | 23/11/202405: 36: AM | HOLD ON |
Google pay INR | bKs personal BDT | 2000 INR | Azheruddi | 23/11/202403: 08: AM | Not received |
Google pay INR | Paytm wallet INR | 2000 INR | Azheruddi | 23/11/202402: 37: AM | Timeout |
Google pay INR | Paytm wallet INR | 2000 INR | Azheruddi | 23/11/202402: 37: AM | Not received |
PhonePe INR | Easypaisa PKR | 1000 INR | MDEESA | 22/11/202410: 41: PM | HOLD ON |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
bKs BDT | UPI INR | 2000 BDT | Sayemsharif123 | 22/11/202412: 25: AM | Accepted |
Paytm wallet INR | bKs personal BDT | 8000 INR | Jaylahre | 21/11/202408: 35: PM | Accepted |
UPI INR | bKs personal BDT | 2500 INR | rafi3266 | 21/11/202401: 17: PM | Accepted |
Nagad personal BDT | UPI INR | 16500 BDT | Abu_Salman | 21/11/202412: 17: PM | Accepted |
bKs BDT | Google pay INR | 2000 BDT | baezidahmed889 | 21/11/202401: 21: AM | Accepted |
Nagad personal BDT | UPI INR | 3000 BDT | Alsaalbart143 | 20/11/202407: 07: PM | Accepted |
bKs BDT | ICIC BANK/ SBI BANK INR | 8000 BDT | AmirKhadija | 20/11/202406: 59: PM | Accepted |
Paytm wallet INR | bKs personal BDT | 10000 INR | snzmusa | 20/11/202406: 03: PM | Accepted |
Paytm wallet INR | bKs personal BDT | 10000 INR | snzmusa | 20/11/202405: 55: PM | Accepted |
bKs BDT | Easypaisa PKR | 3350 BDT | user40750328129245 | 20/11/202405: 30: PM | Accepted |
Users Review
Track exchange
Accept | Minimum | Miximum |
---|---|---|
bKs | 1500 BDT | 50000 BDT |
Nagad personal | 1500 BDT | 50000 BDT |
Paytm wallet | 1000 INR | 50000 INR |
PhonePe | 1000 INR | 50000 INR |
UPI ID | 1000 INR | 50000 INR |
Google pay | 1000 INR | 50000 INR |
Paytm bank | 1000 INR | 50000 INR |
Rocket personal | 1500 BDT | 50000 BDT |
Easypaisa | 3000 PKR | 50000 PKR |
Jazz cash | 3000 PKR | 50000 PKR |
Amazon pay | 1000 INR | 50000 INR |
ICIC BANK/ SBI BANK | 1000 INR | 50000 INR |
NAYA PAY | 3000 PKR | 50000 PKR |
Our Reserve
bKs BDT
453887 BDT
453887 BDT
bKs personal BDT
2139975.9 BDT
2139975.9 BDT
Nagad personal BDT
4703835.29 BDT
4703835.29 BDT
Paytm wallet INR
3390796.59 INR
3390796.59 INR
PhonePe INR
3348744.56 INR
3348744.56 INR
UPI INR
4170959.93 INR
4170959.93 INR
Google pay INR
3973245.13 INR
3973245.13 INR
Paytm bank INR
4898932.34 INR
4898932.34 INR
Rocket personal BDT
129338.09 BDT
129338.09 BDT
Easypaisa PKR
1617807.76 PKR
1617807.76 PKR
Jazz cash PKR
4087478.95 PKR
4087478.95 PKR
Amazon pay INR
443079.15 INR
443079.15 INR
ICIC BANK/ SBI BANK INR
284546.98 INR
284546.98 INR
NAYA PAY PKR
1999470 PKR
1999470 PKR