Incomplete Exchanges
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| 1000 INR | Ranjit0001 | 02/02/202611: 46: AM | Timeout | ||
| 16000 BDT | shanin | 01/02/202609: 14: PM | Timeout | ||
| 9000 INR | morsalin99 | 01/02/202608: 51: AM | HOLD ON | ||
| 2500 BDT | Mili | 01/02/202603: 23: AM | HOLD ON | ||
| 2500 BDT | Mili | 01/02/202603: 23: AM | Timeout |
Completed Exchanges
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| 7500 BDT | nightwing76 | 26/01/202610: 51: AM | Accepted | ||
| 2500 INR | Nobir786 | 17/01/202611: 53: AM | Accepted | ||
| 2500 INR | Nobir786 | 17/01/202611: 50: AM | Accepted | ||
| 2500 BDT | Riad9346 | 13/01/202612: 00: PM | Accepted | ||
| 3760 BDT | Sahinujjaman24 | 12/01/202612: 45: PM | Accepted | ||
| 5000 BDT | Fahimadham016002003a | 11/01/202602: 22: PM | Accepted | ||
| 2500 BDT | Mahmud1996 | 10/01/202605: 22: PM | Accepted | ||
| 2500 BDT | rahat81 | 08/01/202608: 43: AM | Accepted | ||
| 2500 BDT | nahidshams1 | 04/01/202611: 37: AM | Accepted | ||
| 2500 BDT | Ridoy44 | 03/01/202612: 32: AM | Accepted |
Users Review
Track exchange
| Accept | Minimum | Miximum |
|---|---|---|
| 1500 BDT | 50000 BDT | |
| 1500 BDT | 50000 BDT | |
Paytm wallet |
1000 INR | 50000 INR |
PhonePe |
1000 INR | 50000 INR |
UPI ID |
1000 INR | 50000 INR |
Google pay |
1000 INR | 50000 INR |
Paytm bank |
1000 INR | 50000 INR |
| 1500 BDT | 50000 BDT | |
| 3000 PKR | 50000 PKR | |
| 3000 PKR | 50000 PKR | |
| 1000 INR | 50000 INR | |
ICIC BANK/ SBI BANK |
1000 INR | 50000 INR |
| 3000 PKR | 50000 PKR |
Our Reserve
453887 BDT
1865815.1 BDT
4592261.09 BDT
3242447.76 INR
3008015.39 INR
3852460.29 INR
3810616.76 INR
4891932.34 INR
128058.09 BDT
1022294.96 PKR
4010198.95 PKR
443079.15 INR
259048.98 INR
1784170 PKR
Paytm wallet
PhonePe
UPI ID
Google pay
Paytm bank
ICIC BANK/ SBI BANK